Supported Providers
Automatic configuration availability and wwwRedirect feature availability
See the provider health endpoint for the realtime status of each provider
Automatic DNS configuration support
Provider Name | Automatic | Social Login Supported |
---|---|---|
123-Reg | yes | no |
Amazon Route 53 (AWS) | yes | N/A |
Aruba | yes | N/A |
Arsys | yes | N/A |
Bluehost US | yes | no |
Cloudflare | yes | yes |
Crazy Domains | yes | no |
Domain.com | yes | N/A |
Digital Ocean | yes | no |
DNSimple | yes | no |
DreamHost | yes | no |
Dynadot | yes | N/A |
Enom | yes | N/A |
Gandi | yes | N/A |
GoDaddy | yes | no |
Hetzner | yes | N/A |
Hover | yes | N/A |
Hostgator | yes | N/A |
Hostinger | yes | no |
Inmotion Hosting | yes | N/A |
IONOS | yes | yes |
IWantMyName | yes | N/A |
Linode | yes | no |
LocaWeb | yes | N/A |
Name.com | yes | N/A |
Namebright | yes | N/A |
Namecheap | yes | N/A |
NameSilo | yes | N/A |
Network Solutions | yes | N/A |
Netlify | yes | no |
One.com | yes | N/A |
OpenSRS | yes | N/A |
OVH | yes | N/A |
Porkbun | yes | N/A |
Register.com | yes | N/A |
Register.it | yes | N/A |
Registro.br | yes | N/A |
Shopify | yes | no |
SiteGround | yes | N/A |
Spaceship | yes | N/A |
Strato | yes | N/A |
Squarespace | yes | no |
Web.com | yes | N/A |
Wix | yes | no |
Wordpress.com | yes | no |
Xneelo | yes | N/A |
wwwRedirect feature support
Provider Name | DNS Provider’s native wwwRedirect support(Using provider’s native features) | Entri’s in-house wwwRedirect support(Using Entri Secure with https) |
---|---|---|
123-Reg | yes | yes |
Amazon Route 53 (AWS) | no | yes |
Arsys | yes | yes |
Aruba | yes | yes |
Bluehost US | No | yes |
Cloudflare | yes | yes |
Crazy Domains | yes (if included in the user’s plan) | yes |
Domain.com | no | yes |
Digital Ocean | yes | yes |
DNSimple | yes | yes |
DreamHost | yes | yes |
Dynadot | yes | yes |
Enom | yes | yes |
Gandi | yes | yes |
GoDaddy | no | yes |
Hetzner | no | yes |
Hover | yes | yes |
Hostgator | yes | yes |
Hostinger | no | yes |
Inmotion Hosting | yes | yes |
Ionos | yes | yes |
IWantMyName | yes | yes |
Linode | yes | yes |
LocaWeb | No | yes |
Name.com | yes | yes |
Namebright | yes | yes |
Namecheap | yes | yes |
NameSilo | yes | yes |
Network Solutions | yes (if included in the user’s plan) | yes |
Netlify | yes | yes |
One.com | yes | yes |
OpenSRS | yes | yes |
OVH | yes | yes |
Porkbun | yes | yes |
Register.com | yes (if included in the user’s plan) | yes |
Register.it | yes | yes |
Registro.br | no | yes |
Shopify | no | yes |
SiteGround | yes | yes |
Spaceship | yes | yes |
Strato | yes | yes |
Squarespace | yes | yes |
Web.com | yes (if included in the user’s plan) | yes |
Wix | yes | yes |
Wordpress.com | no | yes |
Xneelo | no | yes |
Any use of registered trademarks from DNS Providers is only used as necessary to clearly identify the relevant services and is not intended to imply or suggest any affiliation, sponsorship, endorsement, or business relationship.
Entri LLC is not affiliated with or sponsored by GoDaddy. “GoDaddy” is a registered trademark of Go Daddy Operating Company, LLC. Use of registered trademarks is only used as necessary to clearly identify the relevant services and is not intended to imply or suggest any affiliation, sponsorship, endorsement, or business relationship with GoDaddy.com, LLC or its affiliated entities.